REPORT OF THE EXPERT PANEL ON SAFE DRINKING WATER FOR FIRST NATIONS
| Previous | Table of Contents | Next |
Emergency Plans
| Regulatory Requirement (Emergency Plans) | Statute, Regulation, etc. | Section |
|---|---|---|
| Alberta | ||
| Critical spare parts must be kept on hand | Potable Water Regulation | 9(2) |
| The system owner/operator must include emergency response planning in the operation program Large water systems should undertake a Security Vulnerability Self Assessment every two years (5 years for small systems), to be submitted to AENV by the owner The system owner/operator should develop an Emergency Reaction Plan (ERP) (per CSA z 731) based on the vulnerability assessment Measures and responses to assure physical security should be prepared; including considering appointing a senior employee as security manager, training, access control, detection systems, etc. SCADA (supervisory control and data acquisition) security requirements Fluoridation program may be suspended during certain repair and maintenance |
Standards and Guidelines for Municipal Waterworks, Wastewater and Storm Drainage Systems (January 2006) | 1.6.1
2.7.1
2.7.2
2.7.3
2.7.4
1.5.4.9 |
| Any failure or shut-down of the equipment use for disinfection must be reported immediately to the Director and the Regional Health Authority | Potable Water Regulation, A. Reg. 277/2003 | 11 |
| British Columbia | ||
| Water supplier must have a written emergency response and contingency plan in accordance the regulations. Drinking water officer can order a water supplier to review and update the plan |
Drinking Water Protection Act, S.B.C. 2001, c. 9 | 10(1)
10(2) |
| The emergency response and contingency plan must be made public in accordance with the regulations | Drinking Water Protection Act | 15(a) |
| An emergency response and contingency plan must include water supplier information, emergency contacts, the steps to be followed in an emergency, public notice protocols, etc. | Drinking Water Protection Regulation, B.C. Reg. 200/2003 | 13 |
| Manitoba | ||
| The owner of a facility shall ensure that the facility has a documented emergency response plan acceptable to the director, and that the plan is reviewed at lest once every two years (or as the director may require) | Water and Wastewater Facility Operators Regulation, M. Reg. 77/2003 (under The Environment Act) | 29 |
| The person establishing a public water system must submit to the Minister plans, specification, and any other information in connection with the proposal that the Minister may call for | Water Works, Sewerage and Sewage Disposal Regulation, M. Reg. 331/88R (Public Health Act) | 2(1) |
| Minister has broad powers to make drinking water safety orders | The Drinking Water Safety Act, S.M. 2002, c. 36 | 11-13 |
| Medial officer (or Minister under advice of) may issue boil water advisories | The Drinking Water Safety Act | 17 |
| If a laboratory conducts an analysis of a sample from a public or semi-public water system and the results indicate a serious health risk or non-compliance with a drinking water standard, the lab must immediately notify the director, a medical officer or a drinker water officer; director can then order water supplier to take remedial action Similar provisions exist for private water systems |
The Drinking Water Safety Act | 22(2), 23(1)
24 |
| Newfoundland and Labrador | ||
| Minister may order the preparation and submission of a contingency plan | Water Resources Act, SNL 2002, W-4.01 | 76(3) (iv) |
| Minister may suspend or alter a permit in an emergency | Water Resources Act |
51 |
| A municipal council may establish a committee and adopt a plan to deal with all matters relating to emergency measures | Emergency Measures Act, R.S.N.L. 1990, c. E-8 |
6(1) |
| New Brunswick | ||
| Minister may make certain orders upon determining that a public water supply system poses a significant health risk | Clean Water Act, S.N.B., c. C-6.1 | 13(3)-(5) |
| Emergency measures plans addressed in general | Emergency Measures Act, S.N.B. 1978, c. E-7.1 |
Generally |
Certificates of Approval require approval holder to maintain a Contingency Plan, which is to address:
|
Tony J. Whalen (Senior Drinking Water Engineer, Water & Wastewater Management Section, N.B. Department of Environment) | - |
| Northwest Territories | ||
| Commissioner and the Minister may, on behalf of the Government of NWT, enter into agreements with the Government of Canada (or a provincial government in conjunction with the Government of Canada) respecting water resources management | Water Resources Agreements Act, R.S.N.W.T. 1988, c.17 (Supp.) | 2 |
| Nova Scotia | ||
| The requirement for having emergency response plans or contingency plans can be found in the terms and conditions of a water treatment plant's operating approval | John Eisnor (Facilities Engineer, Water and Wastewater Branch) | - |
| Nunavut | ||
| No relevant provisions | ||
| Ontario | ||
| Minister may issue certain orders if the Minister is of the opinion that an imminent drinking-water health hazard exists or that the failure of a laboratory endangers or is likely to endanger public health | Safe Drinking Water Act, 2002, S.O. 2002, c. 32 | 108 |
| Director may issue certain orders in aforementioned circumstances, incl. to provide the users of the system with an alternative supply of drinking water, give public notice, operate system in a certain way, and to impose sampling or testing requirements | Safe Drinking Water Act, 2002 | 109 |
| Director may issue a notice of emergency response under certain emergency circumstances, which can direct the Ontario Clean Water Agency or a person to do certain things in accordance with the directions specified in the notice | Safe Drinking Water Act, 2002 | 110 |
| Ontario Clean Water Agency employee may accompany a Provincial Officer on an inspection if the Director has issued or is considering issuing a notice of emergency response | Safe Drinking Water Act, 2002 | 81(7) |
| Warning notice of potential problems must be posted at designated facilities under certain circumstances | Drinking-Water Systems Regulation, O. Reg. 170/03 (under the SDWA) | Sch. 19 |
| Every municipality must formulate an emergency plan governing the provision of necessary services during an emergency | Emergency Management and Civil Protection Act, R.S.O. 1990, c. E.9 | 3 |
| Prince Edward Island | ||
| Municipalities that own a public drinking water supply facility must develop a well field protection plan for the protection of the principal sources of drinking water supply of the municipality, including any well fields or wells that collectively provide two-thirds or more of the overall drinking water demand of the serviced area of the municipality A well field protection plan must include an emergency response plan or contingency plan to address accidental releases of contaminants or other unplanned events that may threaten the quality of ground water within any capture zone that has been identified by the Department for the well field |
Drinking Water and Wastewater Facility Operating Regulations, P.E.I. Reg. EC710/04 (under the Environmental Protection Act) | 20(1)
20(3)(b) |
| Emergency measures plans regime | Emergency Measures Act, R.S.P.E.I. 1988, c. E-6.01 | Generally |
| Quebec | ||
| Every continuous disinfection treatment facility must be equipped with standby equipment to ensure disinfection in case of emergency | Regulation respecting the quality of drinking water, c. Q-2, r. 18.1. | 9 |
| Regional county municipalities and the Kativik Regional Government must, in conjunction with the local municipalities that are part thereof establish civil protection plans | Civil Protection Act, R.S.Q. c. S-2.3 | 16 |
| Municipal plan of disaster prevention and emergency measures must address water shortages | Regulation respecting municipal plans of disaster prevention and emergency measures, R.Q. c. P-38.1, r.2 (made under An Act respecting the Protection of persons and property in the event of disaster) |
2(1), Sch. 1 |
| In case of treatment failure, the ministry must be informed immediately, as well as the public health director | Regulation respecting the quality of drinking water | 35.1 |
| Government departments and bodies and local municipalities must report to the appropriate public health director or to the national public health director any threats to the health of the population that come to their knowledge or any situations which cause them to believe on reasonable grounds that the health of the population is threatened | Public Health Act, R.S.Q. c. S-2.2 | 92 |
| Saskatchewan | ||
| Waterworks must have in place a written quality assurance and quality control policy that is satisfactory to the Minister | The Water Regulations, 2002, c. E10.21, M. Reg 1 | 43(1) |
| Every permittee of a waterworks (and employees, contractors, etc.) must immediately report to the Minister any upset condition, bypass condition, etc. that could adversely affect water quality The persons must immediately report any instance where disinfection equipment fails, or the required level of disinfection is not achieved |
The Water Regulations, 2002, E10.21, Reg. 1 | 37(1) |
| Yukon | ||
| No relevant provisions | ||
| Previous | Table of Contents | Next |
