Report of the Expert Panel on Safe Drinking Water for First Nations
| Previous | Table of Contents | Next |
Cisterns, Water Trucking
| Regulatory Requirement (Cisterns, Water Trucking) | Statute, Regulation, etc. | Section |
|---|---|---|
| Alberta | ||
| No relevant provisions | ||
| British Columbia | ||
| "Domestic water system" includes a tank truck, vehicle water tank or other prescribed means of transporting drinking water, whether or not there are any related works or facilities | Drinking Water Protection Act, S.B.C. 2001, c. 9 | 1 |
| A person does not require a construction permit for a water supply system that is a tank truck or a vehicle water tank | Drinking Water Protection Regulation, B.C. Reg. 200/2003 | 6(3)(b) |
| Manitoba | ||
| Prohibited to sell water or convey water for sale for domestic purposes except by written permission of the medical officer of health. Water for sale for domestic purposes may not be transported or conveyed in any vehicle unless the tanks, other receptacles and equipment are maintained in sanitary condition and in good repair to the satisfaction of the medical officer of health. |
Water Supplies Regulation, Man. Reg. 330/88R (under the Public Health Act) | 4
5 |
| Newfoundland and Labrador | ||
| No relevant provisions | ||
| New Brunswick | ||
| "Waterworks" includes cisterns, reservoirs, tanks A cistern in a foul condition can constitute a "nuisance" |
Health Act, R.S.N.B. 1973, c. H-2 | 1 1 |
| No person shall make a direct physical connection between a potable water supply and a storage tank unless the storage tank is so constructed as to avoid contamination of the water in the tank No person shall make a direct physical connection between a private water supply and a public water supply |
General Regulation, N.B. Reg. 88-200 (under the Health Act) | 220(1) (a) 220(2) |
| The tanks, pipes, containers, receptacles and other equipment of the vehicle used for the transportation or conveyance of water to be used for drinking, cooking or other domestic purposes shall be maintained in a sanitary condition and in good repair and a district medical health officer may inspect any such vehicle | General Regulation, | 222 |
| Northwest Territories | ||
| Water haulage tanks should be constructed so as to exclude birds, animals, insects and dust There shall be a manhole cover on a tank, conveniently located for entering for purposes of cleaning the interior. The opening shall be made so that there is a water-tight raised lip around the edge, a minimum of 50 mm high. It shall be fitted with a water-tight cover There shall be a drain opening in the bottom of a tank so that the tank may be drained completely and flushed easily Each tank shall be provided with convenient clean storage space for the hoses, and the ends of the hoses shall be protected from contamination |
Public Water Supply Regulations, R.R.N.W.T. 1990, c. P-23 (made under the Public Health Act) | 21 |
| Fact: There are 34 public water systems in the NWT: 27 of them get water from rivers or lakes, 4 of them get water from underground wells, 3 of the public water systems in the NWT get water trucked in from other communities Water Treatment Plant Operators are those persons who are directly responsible for water treatment, whether it be disinfection at a truckfill station or at a facility using chemical treatment |
Managing Drinking Water Quality in the Northwest Territories: A Preventative Framework and Strategy (May 2005) | P. 2 P. 10 |
| Nova Scotia | ||
| Province has potable water hauler guidelines | Potable Water Hauler Guidelines, June 2005 | Generally |
| Nunavut | ||
| No relevant provisions | ||
| Ontario | ||
| Provincial officer may, without warrant or court order, inspect any means of containment that the provincial officer reasonably believes is being used for the handling or transportation of drinking water or water from a raw water supply | Safe Drinking Water Act, 2002, S.O. 2002, c. 32 | 82(7) |
| Numerous treatment and testing requirements do not apply to certain small drinking-water systems if all of its drinking water is transported from certain drinking-water systems and is stored in certain containers | Drinking-Water Systems Regulation, O. Reg. 170/03 (made under the SDWA) | 7 |
| Prince Edward Island | ||
| Requirements for water loading stations incl. backflow prevention, preventing one hauling vessel contaminating subsequent hauling vessel connected to the station, preventing hose contact with the ground, access and security precautions | Atlantic Canada Guidelines for the Supply, Treatment, Storage, Distribution and Operation of Drinking Water Supply Systems (2004) | 7.8.5 |
| Quebec | ||
| Division II addresses water supplied by tank truck to more than 20 persons. Addresses: water quality standards, testing requirements (incl. for free chlorine), restriction on other uses of the truck | Regulation respecting the quality of drinking water, c. Q-2, r. 18.1 | 26-29 |
| Saskatchewan | ||
| General requirement for approval of a works does not apply to a pump or other apparatus used to fill a tank, cistern, trough or similar vessel or receptacle or a dugout constructed for domestic purposes | Saskatchewan Watershed Authority Act, 2005, S.S. 2005, c. S-35.03 | 59(2)(ii) |
| Delivery of potable water by bulk tank requirements, incl: potability, water is subject of a permit, testing, notification, publication of adverse results. Exceptions: private deliveries to own residence or social function | Health Hazard Regulations, R.R.S. c. P-37.1, Reg. 10 | 10 |
| Yukon | ||
| No tank which is used to transport sewage or sludge shall be used to contain potable water | Sewage Disposal Systems Regulation, Y.O.I.C. 1999/82 (made under the Public Health and Safety Act) | 40 |
| Previous | Table of Contents | Next |
